Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
  • ETH / BTC
  • Last: 0.02388887
  • 24High: 0.02429407
  • 24Low: 0.02332265
  • 24V: 1308.63 BTC
Created with Highstock 2.0.418:0020:0022:0000:0002:0004:0006:0008:0010:0012:0014:0016:0018:0020:000.02350.0240.02450k1k2k
BUY
0.02399853
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.02399853 0.04971186 0.00119301
0.02400000 0.00085513 0.00002052
0.02410000 0.00432983 0.00010434
0.02418606 0.00558892 0.00013517
0.02420000 0.01439738 0.00034841
0.02421745 0.17175864 0.00415955
0.02428000 0.00041898 0.00001017
0.02430000 0.00819677 0.00019918
0.02435109 0.00041156 0.00001002
0.02440000 0.00415145 0.00010129
0.02440084 0.00041105 0.00001002
0.02447429 0.00452878 0.00011083
0.02450000 0.00211799 0.00005189
0.02460000 0.00408410 0.00010046
0.02470000 0.00406760 0.00010046
0.02480000 0.00405120 0.00010046
0.02490000 0.00403490 0.00010046
0.02499999 0.00652171 0.00016304
0.02500000 0.01471015 0.00036775
0.02510000 0.00425101 0.00010670
0.02510287 0.13665756 0.00343049
0.02510400 0.00050000 0.00001255
0.02517467 0.00700000 0.00017622
0.02517799 0.01000000 0.00025177
0.02520000 0.00553156 0.00013939
0.02521600 0.04800000 0.00121036
0.02528083 0.00058000 0.00001466
0.02530000 0.00413412 0.00010459
0.02540000 0.00514640 0.00013071
0.02550000 0.00412988 0.00010531
0.02560000 0.25862097 0.00662069
0.02565600 0.00050000 0.00001282
0.02570000 0.00414347 0.00010648
0.02580000 0.00410590 0.00010593
0.02590000 0.00401490 0.00010398
0.02600000 0.00479152 0.00012457
0.02605000 0.00039155 0.00001019
0.02610000 0.00389299 0.00010160
0.02620000 0.00392209 0.00010275
0.02630000 0.00886332 0.00023310
0.02640000 0.00389153 0.00010273
0.02650000 0.00387624 0.00010272
0.02660000 0.00386145 0.00010271
0.02667000 0.00100000 0.00002667
0.02670000 0.00388859 0.00010382
0.02680000 0.00383181 0.00010269
0.02690000 0.00378221 0.00010174
0.02699990 0.30247755 0.00816686
0.02700000 0.00452499 0.00012217
0.02710000 0.00374756 0.00010155
SELL
0.02370001
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.02370001 0.00549264 0.00013017
0.02370000 0.00433080 0.00010263
0.02365932 0.02145370 0.00050757
0.02360000 0.00434957 0.00010264
0.02350000 0.00641361 0.00015071
0.02340000 0.00442692 0.00010358
0.02330000 0.00440772 0.00010269
0.02320000 0.00438879 0.00010181
0.02319600 0.00043843 0.00001016
0.02314200 0.00044032 0.00001018
0.02313600 0.00565568 0.00013084
0.02313500 0.00546746 0.00012648
0.02311210 0.00043959 0.00001015
0.02310000 0.00436969 0.00010093
0.02309532 0.00043809 0.00001011
0.02309440 0.00043885 0.00001013
0.02308600 0.00043966 0.00001014
0.02303100 0.00043853 0.00001009
0.02300000 0.10596069 0.00243709
0.02291900 0.00044330 0.00001015
0.02290000 0.00436899 0.00010004
0.02280000 0.00278763 0.00006355
0.02270959 0.00045223 0.00001026
0.02267821 0.00044228 0.00001003
0.02260000 0.03139688 0.00070956
0.02246120 0.00044655 0.00001003
0.02214335 0.00045296 0.00001003
0.02209680 0.00051000 0.00001126
0.02200000 1.16318675 0.02559010
0.02199000 0.00100000 0.00002199
0.02179625 0.17795915 0.00387884
0.02173329 0.00046151 0.00001003
0.02150009 0.00697671 0.00014999
0.02150000 2.10046976 0.04516009
0.02149898 0.30601800 0.00657907
0.02130000 0.01310191 0.00027907
0.02100000 7.50778913 0.15766357
0.02094000 0.00100000 0.00002094
0.02019058 0.00100000 0.00002019
0.02000000 0.02603657 0.00052073
0.01995000 0.00100000 0.00001995
0.01950099 0.25333167 0.00494021
0.01900999 0.21643988 0.00411451
0.01900000 0.00106314 0.00002019
0.01887800 0.00119663 0.00002258
0.01876988 0.01116521 0.00020956
0.01872294 0.00546655 0.00010234
0.01870000 0.00853955 0.00015968
0.01830009 0.00819668 0.00014999
0.01830000 0.20000000 0.00366000
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
21:16:26 BUY 0.02388887 188.551960
21:11:00 BUY 0.02397221 433.370230
21:05:49 BUY 0.02391665 533.332700
21:00:20 BUY 0.02394443 328.860000
20:55:06 BUY 0.02391665 99.6631810
20:49:39 BUY 0.02388883 452.075780
20:44:42 BUY 0.02388883 280.134350
20:39:08 BUY 0.02391662 204.713560
20:33:20 SELL 0.02372208 0.00085395
20:28:37 BUY 0.02394441 681.210000
20:23:39 BUY 0.02394441 163.411700
20:22:23 SELL 0.02380000 0.00043193
20:22:23 SELL 0.02386000 0.00042320
20:18:36 BUY 0.02405738 275.779370
20:13:46 BUY 0.02400018 385.236000
20:08:57 BUY 0.02402878 493.290000
20:03:15 BUY 0.02400018 418.701530
19:58:04 BUY 0.02397812 328.860000
19:52:49 BUY 0.02400039 342.954000
19:38:22 BUY 0.02395586 601.900130
19:22:48 BUY 0.02397813 443.021400
19:08:47 BUY 0.02402401 0.03738021
19:01:25 BUY 0.02400161 116.605990
18:46:14 BUY 0.02391963 119.860850
18:35:29 BUY 0.02393859 258.390000
18:30:28 BUY 0.02406670 542.619000
18:14:57 BUY 0.02401740 568.276220
18:09:28 BUY 0.02401740 399.382940
18:04:03 BUY 0.02398987 684.315840
17:48:19 BUY 0.02407246 384.132870
17:42:30 BUY 0.02407097 165.515420
17:42:12 SELL 0.02403975 0.03430547
17:37:32 SELL 0.02403975 0.00041689
17:35:50 BUY 0.02403975 0.00041898
17:27:08 BUY 0.02398407 601.011720
17:22:07 BUY 0.02398407 117.450000
17:16:55 BUY 0.02401305 138.740860
17:06:42 BUY 0.02404203 540.270000
17:01:22 BUY 0.02407101 286.125090
16:49:12 BUY 0.02400000 0.00000234
16:49:12 BUY 0.02400000 0.00042833
16:35:16 BUY 0.02390388 328.860000
16:31:39 SELL 0.02371202 0.00046448
16:24:33 BUY 0.02396583 517.249800
16:18:56 BUY 0.02390943 408.630720
16:03:21 BUY 0.02393979 361.746000
15:52:29 BUY 0.02391133 223.938000
15:46:48 BUY 0.02388310 535.236720
15:41:23 BUY 0.02391161 433.222020
15:25:50 BUY 0.02391161 427.518000

Yanadia: sinamoto, are you sure you didn't do anything wrong how many acc do you have here sir? you proved it with this - 1 frozen another acc screaming denunciation - shame on u

Yanadia: BoastKit, he is exposing his own faults lol

amrr4151 L1: please could you help me regarding my account balance

okika: amrr4151, forget [link] it's not the real balance.

okika: amrr4151, *est. BTC

nhk098 L1: anyone have binance account?

pwdob L0: how to transfer usdt into binance

SANCHEZIO L0: nhk098, sure

SANCHEZIO L0: pwdob, choose chain you want to deposit to binance, then swap your USDT on yobit to this chain and withdraw

Josephdawus13: Hello guys longest time

Josephdawus13: nhk098, I do any problem guy

lordjohn04 L0: is this site still paying?

realista L0: Mojo coin deposit??

Amabuba L0: tem babydoge aqui ?

BoastKit: zenifold, Most people here are working hard to earn few satoshi from trades investing and risking their money and time and you think anyone gonna give you something tangible for free ? There is one thing you can get here... for free... BAN ! No beggars allowed on Yobit. That's the law.

Ateeque L0: lordjohn04, what happened with you?

wawa12 L0: normal again nice yobit

MinerGate: hello all :)

yocal: hi

gauravchawla: hey

yobbtdz L0: DGB

yobbtdz L0: Hi

jagrapolite5 L0: woot woot!

Yanadia: Good morning Yobit'S :)

Yanadia: jagrapolite5, coffee

Yanadia: yobbtdz, Climbing

Armanix L0: dime coin

Purnomo77 L0: Market dog

aizazhussain L0: hi everyone!

MinerGate: aizazhussain, helo

Superjakeny L0: hitting that martingale system

contanet: hola

contanet: cuando pagan?

contanet: alguien ha retirado?

Superjakeny L0: how do change dice into BTC

Superjakeny L0: oh no ones really buying it

BoastKit: Superjakeny, You don't have enough to do that. You can sell to RUR and buy whatever you want with RUR but there are minimal order limits - so...

Terrorgav L0: Just found 35,000 DOGE in here

Terrorgav L0: from 2018 :')

rpowrpow: ex to bit!

Yanadia: helloooooooooooo

papitube L0: LCC

Yanadia: papitube, LTC

l2networx L0: [link]

minemeneral: Terrorgav, But you missed December, when the coin was worth $0.46, and now it's worth $0.24.

minemeneral: Terrorgav, But I sold everything for $0.2 (-‸ლ)

Yanadia: minemeneral, lol

Yanadia: doge before Elon came in was interesting but now?

Syamsudin1986 L1: Your account is freezed. Access to some actions is limited.?

Syamsudin1986 L1: Is there a solution if the account is blocked and cannot make outgoing transactions or withdrawals?