Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01985111 | + 3.5% | 1154.6 | Ethereum |
ZEC | 0.00040700 | - 11.1% | 519.4 | Zcash |
LTC | 0.00091700 | + 0.5% | 194.2 | Litecoin |
ETC | 0.00018720 | - 0.1% | 110.6 | EthereumClassic |
DASH | 0.00028112 | + 0.2% | 92.4 | DASH |
XRP-BTC | 0.00002440 | + 3.7% | 39 | Ripple |
SHIB-USDTb | T0.00001196 | + 9.5% | 25.9 | SHIBA INU |
TRX-BTC | 0.00000295 | - 0.7% | 25.3 | Tron Token |
DOGE-BTC | 0.00000191 | + 1.6% | 19.6 | Dogecoin |
ETH-BTC | 0.01973481 | + 3.8% | 11.5 | Ethereum |
BTC-USDTt | T82000.51 | + 6.8% | 7.4 | Bitcoin |
FLOKIb-USDTb | T0.00005324 | + 8.2% | 3.9 | FLOKI BEP20 |
BCHABC | 0.00015475 | - 4.3% | 3.2 | BitcoinCashABC |
BTC-USDT | T81985.25 | + 6.7% | 3 | Bitcoin |
ETH-USDT | T1620.1016717 | + 10.5% | 2.5 | Ethereum |
YO-BTC | 0.00721389 | - 4.9% | 2.1 | Yo Token ERC20 |
BTC-USDTb | T81833.55 | + 6.7% | 2.1 | Bitcoin |
ETH-USDC | 1615.9658156 | + 10.4% | 1.8 | Ethereum |
WSHIB-SHIB | 1.87233262 | - 1.4% | 1.4 | Wrapped Shiba |
BNB-BTC | 0.00703780 | - 2.2% | 1.3 | BNB BSC |
BTC | T82000.00 | + 5.8% | 1.3 | Bitcoin |
DOGE-USDT | T0.15714060 | + 8.4% | 1.1 | Dogecoin |
BONUS-DOGE | D0.00226334 | - 0.6% | 1.1 | BONUS |
BTC-RUR | R7138836.39 | + 1.9% | 1.1 | Bitcoin |
DOGE-ETH | E0.00009701 | - 1.9% | 1.1 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 1 | YoChat Token |
TONb-BTC | 0.00003719 | - 5.1% | 1 | TON BEP20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
USDT-RUR | R87.31 | - 4.4% | 0.7 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.7 | Palms |
TON-BTC | 0.00003708 | - 5.7% | 0.6 | TON Coin |
ZEC-BTC | 0.00040420 | - 10.6% | 0.4 | Zcash |
BTC | T81342.30 | + 4.8% | 0.4 | Bitcoin |
ETH-RUR | R140705.15 | + 5.3% | 0.4 | Ethereum |
WBNB-BTC | 0.00704965 | - 2% | 0.4 | WBNB BEP20 |
YO-USDT | T593.26783603 | + 2.8% | 0.3 | Yo Token ERC20 |
USDT | R87.00 | - 5% | 0.2 | USDT ERC20 |
BTC | $90000.00 | + 7.3% | 0.2 | Bitcoin |
BTC | R7092220.90 | + 1.3% | 0.2 | Bitcoin |
USDT-USD | $1.09 | + 0.3% | 0.2 | USDT ERC20 |
- ETH / BTC
- Last: 0.01985111
- 24High: 0.02033686
- 24Low: 0.01876939
- 24V: 1154.53 BTC
Price | ETH | BTC |
---|
0.01988622 | 0.08039304 | 0.00159871 |
0.02002125 | 0.01829768 | 0.00036634 |
0.02002126 | 0.21326101 | 0.00426975 |
0.02008000 | 0.04491533 | 0.00090189 |
0.02030046 | 0.00289193 | 0.00005870 |
0.02120000 | 0.00100000 | 0.00002120 |
0.02199894 | 0.00700000 | 0.00015399 |
0.02199900 | 0.00578000 | 0.00012715 |
0.02199999 | 0.69449429 | 0.01527886 |
0.02222222 | 0.02254500 | 0.00050099 |
0.02246500 | 0.00045000 | 0.00001010 |
0.02246700 | 0.00046000 | 0.00001033 |
0.02247000 | 0.00100000 | 0.00002247 |
0.02249999 | 0.19999964 | 0.00449998 |
0.02256000 | 0.01916249 | 0.00043230 |
0.02277777 | 0.00051000 | 0.00001161 |
0.02330000 | 0.02814539 | 0.00065578 |
0.02348209 | 0.01005424 | 0.00023609 |
0.02370000 | 0.00044000 | 0.00001042 |
0.02380955 | 0.00500000 | 0.00011904 |
0.02382000 | 0.00100000 | 0.00002382 |
0.02390030 | 0.00042008 | 0.00001004 |
0.02409999 | 0.00714282 | 0.00017214 |
0.02410001 | 0.05000000 | 0.00120500 |
0.02429175 | 0.00500000 | 0.00012145 |
0.02430000 | 0.00100000 | 0.00002430 |
0.02500000 | 0.00461505 | 0.00011537 |
0.02500010 | 0.00466804 | 0.00011670 |
0.02510000 | 0.00414979 | 0.00010415 |
0.02514999 | 0.00652171 | 0.00016402 |
0.02520000 | 0.00408266 | 0.00010288 |
0.02530000 | 0.00398955 | 0.00010093 |
0.02537940 | 0.01545582 | 0.00039225 |
0.02540000 | 0.00404960 | 0.00010285 |
0.02550000 | 0.25480870 | 0.00649762 |
0.02560000 | 0.00415753 | 0.00010643 |
0.02570000 | 0.00296447 | 0.00007618 |
0.02580000 | 0.00405905 | 0.00010472 |
0.02590000 | 0.00396901 | 0.00010279 |
0.02600000 | 0.00478214 | 0.00012433 |
0.02610000 | 0.00384940 | 0.00010046 |
0.02620000 | 0.00392209 | 0.00010275 |
0.02630000 | 0.00386332 | 0.00010160 |
0.02640000 | 0.00389153 | 0.00010273 |
0.02650000 | 0.40519609 | 0.01073769 |
0.02660000 | 0.00386145 | 0.00010271 |
0.02670000 | 0.00388859 | 0.00010382 |
0.02680000 | 0.00383181 | 0.00010269 |
0.02690000 | 0.00378221 | 0.00010174 |
0.02699990 | 0.30247755 | 0.00816686 |
Price | ETH | BTC |
---|
0.01953514 | 0.29670469 | 0.00579616 |
0.01900001 | 1.48995342 | 0.02830912 |
0.01900000 | 0.00100000 | 0.00001900 |
0.01899555 | 0.00789658 | 0.00014999 |
0.01867914 | 0.05353565 | 0.00099999 |
0.01860000 | 0.01612903 | 0.00029999 |
0.01817000 | 0.00100000 | 0.00001817 |
0.01816998 | 0.00895506 | 0.00016271 |
0.01813001 | 0.30000000 | 0.00543900 |
0.01813000 | 0.40483607 | 0.00733967 |
0.01810000 | 0.00055801 | 0.00001009 |
0.01800100 | 0.00056107 | 0.00001009 |
0.01800007 | 0.05555533 | 0.00099999 |
0.01800000 | 5.15555777 | 0.09280003 |
0.01758749 | 0.08339233 | 0.00146666 |
0.01720000 | 0.20000000 | 0.00344000 |
0.01700007 | 0.46882325 | 0.00797002 |
0.01700000 | 0.02588777 | 0.00044009 |
0.01693102 | 0.37083127 | 0.00627855 |
0.01650000 | 0.12121212 | 0.00199999 |
0.01644155 | 0.15042486 | 0.00247321 |
0.01620512 | 0.14324336 | 0.00232127 |
0.01620511 | 0.16609785 | 0.00269163 |
0.01600000 | 0.00825777 | 0.00013212 |
0.01500010 | 0.00200000 | 0.00003000 |
0.01500000 | 0.96588824 | 0.01448832 |
0.01440000 | 0.00694444 | 0.00009999 |
0.01400000 | 1.00000000 | 0.01400000 |
0.01300000 | 0.05397657 | 0.00070169 |
0.01292823 | 0.00774727 | 0.00010015 |
0.01250000 | 1.10000000 | 0.01375000 |
0.01225250 | 1.07000000 | 0.01311017 |
0.01219829 | 0.68945295 | 0.00841014 |
0.01216673 | 0.10000000 | 0.00121667 |
0.01155052 | 0.86576188 | 0.00999999 |
0.01110000 | 0.10000000 | 0.00111000 |
0.01100000 | 0.80818752 | 0.00889006 |
0.01038216 | 0.04159685 | 0.00043186 |
0.01028960 | 0.19676556 | 0.00202463 |
0.01000010 | 0.01000000 | 0.00010000 |
0.01000000 | 3.70751356 | 0.03707513 |
0.00996478 | 1.00000000 | 0.00996478 |
0.00966601 | 0.06719315 | 0.00064948 |
0.00934069 | 0.16344248 | 0.00152666 |
0.00900000 | 1.00000000 | 0.00900000 |
0.00893600 | 0.03381600 | 0.00030217 |
0.00892609 | 0.86664743 | 0.00773577 |
0.00859190 | 0.47408608 | 0.00407330 |
0.00741000 | 0.14837700 | 0.00109947 |
0.00708299 | 0.11110931 | 0.00078698 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ETH |
---|
08:53:59 | BUY | 0.01985111 | 584.118870 |
08:48:21 | BUY | 0.01987182 | 601.344000 |
08:43:23 | BUY | 0.01974679 | 190.971510 |
08:38:44 | BUY | 0.01982034 | 317.113220 |
08:33:33 | BUY | 0.01985402 | 139.511110 |
08:27:10 | SELL | 0.01964674 | 0.01098938 |
08:22:36 | BUY | 0.01980352 | 161.611200 |
08:17:29 | BUY | 0.01980982 | 238.032000 |
08:12:18 | BUY | 0.01988898 | 152.841600 |
08:06:55 | BUY | 0.01989138 | 670.874400 |
08:01:14 | BUY | 0.01990636 | 448.859760 |
07:55:53 | BUY | 0.01987766 | 534.945600 |
07:50:39 | BUY | 0.01977774 | 527.554080 |
07:45:24 | BUY | 0.01982387 | 389.495520 |
07:40:12 | BUY | 0.01983189 | 83.1541910 |
07:34:39 | BUY | 0.01985871 | 576.288000 |
07:24:19 | BUY | 0.01989241 | 333.095500 |
07:19:24 | BUY | 0.01992611 | 46.3512310 |
07:14:05 | BUY | 0.01985871 | 511.303030 |
07:08:45 | BUY | 0.01993641 | 218.819250 |
07:03:21 | BUY | 0.01982502 | 94.3658130 |
06:58:00 | BUY | 0.01985872 | 681.225210 |
06:42:27 | BUY | 0.01985451 | 114.004800 |
06:36:57 | BUY | 0.01980173 | 61.3733810 |
06:31:49 | BUY | 0.01983889 | 488.821350 |
06:26:46 | BUY | 0.01989550 | 293.451080 |
06:21:20 | BUY | 0.01979518 | 300.672000 |
06:16:00 | BUY | 0.01986277 | 94.1849520 |
05:54:35 | BUY | 0.01978625 | 203.546820 |
05:49:14 | BUY | 0.01978625 | 522.822590 |
05:43:31 | BUY | 0.01990525 | 64.2024720 |
05:38:45 | BUY | 0.01976618 | 388.820710 |
05:33:34 | BUY | 0.01984224 | 121.176660 |
05:28:21 | BUY | 0.01977162 | 602.910000 |
05:26:16 | SELL | 0.01997776 | 0.00000919 |
05:26:16 | SELL | 0.01997776 | 0.00219081 |
05:23:51 | BUY | 0.01972184 | 0.04616733 |
05:23:50 | SELL | 0.01972427 | 0.00111715 |
05:23:50 | SELL | 0.01973201 | 0.23922670 |
05:23:45 | SELL | 0.01972426 | 0.28651118 |
05:22:38 | BUY | 0.01992480 | 88.0414620 |
05:17:21 | BUY | 0.01995071 | 97.5576820 |
05:12:14 | BUY | 0.01978985 | 328.860000 |
05:11:56 | SELL | 0.01994799 | 0.00037265 |
05:11:56 | SELL | 0.01994799 | 0.00200000 |
05:01:16 | BUY | 0.02005016 | 56.3760000 |
04:56:06 | BUY | 0.02003881 | 444.174960 |
04:51:05 | BUY | 0.02002114 | 44.1404350 |
04:45:24 | BUY | 0.02002114 | 668.906540 |
04:34:33 | BUY | 0.02002114 | 227.144290 |
BoastKit: Make Yobit great again ! :)
njalees0808 L0: btc invest box in
MajoOrellana L1: Hello, Yobit won't let me sell my coins, what should I do?
BoastKit: MajoOrellana, What coins ?
MajoOrellana L1: BoastKit, Doge/BTC I had to go into the robotrade option to be able to do it.
BoastKit: MajoOrellana, Never heard about a problem with that pair. And heard aloooooot here for past years.
MajoOrellana L1: BoastKit, :( I will continue doing it like this, thanks
BoastKit: MajoOrellana, One thing that comes to my mind is that you had some decimals - when filled boxes with values. Next time try to delete LAST FEW (2-3 or more) digits after coma before selling.
BoastKit: MajoOrellana, Or to make it simple - if you try for example to sell 391 doges - sell 390
MajoOrellana L1: OK :)
MajoOrellana L1: Thanks
BoastKit: MajoOrellana, But for most parts it's just decimals which in overall makes your sell order bigger than your balance - and the order doesn't get throu
smario699 L2: you want earn money trx/btc defi
sarpie L1: why my minex2 miners stop running?
sarpie L1: Just saying "wait..."
sarpie L1: Please help support
Yanadia: BoastKit, yes but few of them not renot realizing it's busier complaining
Yanadia: sound really great
Cla8u9o22 L0: acredita mis 1.3 eth de 20 de marzo reabiertoel tiket
MajoOrellana L1: Hello again, how long does it take to respond to a ticket?
BoastKit: MajoOrellana, From few hours to infinity. They usually don't answer to stupid and obvious ones. Is yours any substantial ?
MajoOrellana L1: BoastKit, I already solved it, I just had to change the language so it would let me sell haha but I was curious about the tickets
MajoOrellana L1: They just answered my ticket
BoastKit: MajoOrellana, Great
JACKJONES49: Someone please guide can I withdraw HAND ERC20 & MASK coin ??bnQ
JACKJONES49: Please guide how can I withdrawal HAND erc20 and MASK coin ?
okika: JACKJONES49, Mask has no blockchain, but what about click the minus (-) button at the coin in the wallets?
MinerGate: hello
bennyx L0: Does anybody know how you get free coins
bennyx L0: I need a ticket pronto
bennyx L0: Mask is worth a dollar a share
bennyx L0: Zec 20usd vaule
Yanadia: g night
JACKJONES49: Okika: but MASK coin has launched on another exchange i guess.
BoastKit: JACKJONES49, Not sure if you're aware - but there could be tons of "JACKJONES49" on other portals and none of them is you...
BoastKit: okika, Looks like not only there are tons of tokens without blockchain but there's even more users without usable brain...
BoastKit: bennyx, So... if "bennyx" on slut_gay_bang-xxx is doing blowjob for 15 bucks - means that you're doing it aswell for the same price ? Cause you're "bennyx" in the end, aren't you ? lmao
BoastKit: Guys - be real. Same name, different dog. Name itself in crypto doesn't mean shit - this is why there are always contract adresses to check within any token info.
cobratoontje: What's real these days??
BoastKit: cobratoontje, Real idiots, morons and braindead apes. You can't make this shit up.
Yanadia: Wupsssss
Yanadia: Good morning All
hakan4punkt L1: Good morning to you, too
Jorlive14 L1: What IS RUR market?
AlexeChe: hi guys
BoastKit: Jorlive14, It's market for Russian Ruble (Russian Fiat Money). Go to RUR market for real price of cheap tokens/shitcoins. Left side of page, click Blue "RUR" button, put what you want to sell in searchbox and click it's market that appears below.
smario699 L2: you want earn money trx/btc defi
mandiri88 L0: myc up dongx8c
mandiri88 L0: MTC OK LAH
chucho22 L1: Hello