Buy, Sell & Save Crypto


Bitcoin Buy & Sell

BTC / xZAR
R 1 166 332.00
High R 1 179 864.00
Low R 1 153 300.00
Sell R 1 166 332.00
Buy R 1 166 331.00
Volume 1.59
Market Price Volume Value

Buy BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price BTC Total
1166332.00000000 0.00573865 6693.17
1169879.99999999 0.00011076 129.58
1169880.00000000 0.00549827 6432.32
1169950.00000000 0.01498300 17529.36
1174842.00000000 0.06617486 77745.00
1179165.00000000 0.00088531 1043.93
1180000.00000000 0.00169492 2000.01
1182000.00000000 0.00047293 559.00
1184000.00000000 0.06617485 78351.02
1184040.00000000 0.00000431 5.10
1190120.00000000 0.00001296 15.42
1196190.00000000 0.00081093 970.03
1199768.00000000 0.00071363 856.19
1199889.99999774 0.03900000 46795.71
1199889.99999777 0.05483268 65793.18
1199889.99999787 0.06896536 82750.85
1199890.00000000 0.01424532 17092.82
1199999.00000000 0.00385826 4629.91
1200000.00000000 0.03437533 41250.40
1202260.00000000 0.00001287 15.47

Current Buy Offers

Price BTC Total
1166331.00000000 0.00658588 7681.32
1163150.00000000 0.00732408 8519.00
1161663.00000000 0.05750000 66795.62
1161662.00000000 0.05215500 60586.48
1160365.53784861 0.02652000 30772.89
1159810.00000000 0.00012862 149.17
1159200.00000000 0.17473719 202555.35
1159100.00000000 0.08052431 93335.73
1159031.00000000 0.16309055 189027.00
1158866.00000000 0.00081114 940.00
1156000.00000000 0.21626298 250000.00
1155905.00000000 0.07342688 84874.50
1152900.00000000 0.00258912 2985.00
1152844.00000000 0.00035382 407.90
1152348.00000000 0.00008724 100.53
1152000.00100000 0.00000434 5.00
1150100.00000003 0.01727737 19870.70
1150100.00000000 0.03477958 39999.99
1150000.11111111 0.00434783 5000.00
1150000.00000000 0.02710871 31175.02

Trade History

Price BTC Total Time
1166332.00000000 0.00252882 2949.44 21:20:54
1169979.99999998 0.00022305 260.96 21:15:36
1166392.00000000 0.00010205 119.03 21:15:36
1166362.00000000 0.00000674 7.86 21:15:01
1166392.00000000 0.00015515 180.97 20:57:51
1169979.99999999 0.00007692 89.99 20:52:24
1170222.99999999 0.00006036 70.63 20:44:44
1166392.00000000 0.00004150 48.41 20:34:21
1166392.00000000 0.00001490 17.38 20:34:21
1166332.00000000 0.00047365 552.43 20:29:37
1166392.00000000 0.00000658 7.67 20:25:47
1166331.00000000 0.00182624 2130.00 20:19:45
1166331.00000000 0.00203197 2369.95 20:14:46
1166392.00000000 0.00002572 30.00 20:13:45
1166392.00000000 0.00128602 1500.00 20:13:19
1166331.00000000 0.00339332 3957.73 20:12:32
1166331.00000000 0.00268020 3126.00 20:12:32
1166392.00000000 0.00003979 46.41 20:06:41
1166392.00000000 0.00008530 99.49 20:06:29
1166392.00000000 0.00085906 1002.00 20:01:37
1166392.00000000 0.00090021 1050.00 19:52:39
1166392.00000000 0.00001007 11.75 19:42:17
1166392.00000000 0.00002529 29.50 19:31:53
1166331.00000000 0.00381538 4450.00 19:28:20
1166331.00000000 0.00047157 550.01 19:28:20